Solution
Solution Introduction
Product
Product Specifications
| Input/Output | YUV422 10bit/8bit |
| Resolution | 1088 x 2400 |
| Input Frame Rate | Typically supports any input frame rate to 60, 72, 90, 120, 144fps |
| Frame Rate Conversion | 2x, 3x, 4x, 5x, 6x, etc. |
| Frame Interpolation Rate | 144fps |
| Motion Vector Range | Horizontal: ±512, Vertical: ±192 |
| Supported Block Sizes | Internal prediction mode: original 16x16, ME: 8x8; External prediction mode: ME: 2x2, 2x4. |
| Memory Requirement | <0.5MB |
| Frame Interpolation Rate | 144fps |
Features
Product Features
System
System Flow Chart
Application
Application Scenarios
